Description
Performance
Center Frequency: | 21.300 Mhz |
Forward Gain: | 10.42 dBi |
Front to Back Ratio: | 29.07 dB |
Impedance: | 40.5-j91.4 Ohms |
Efficiency: | 94.4 % |
Elevation Angle: (major lobe) |
20.3 Degrees |
Bandwidth: | 105 Khz |
Properties
Element Width: | 6.3 Feet/1.91 Meters |
Element Height: | 6.3 Feet/1.91 Meters |
Boom Length: | 4.54 Feet/1.38 Meters |
Turning Radius: | 3.88 Feet/1.18 Meters |
Surface Area: (Max) |
3.5 sq. ft./0.35 sq. m. |
Weight: | 20 Lbs./9.1 Kg. |
Reviews
There are no reviews yet.