Description
Performance
15M | 17M | 20M | |
Center Frequency: | 21.225 MHz | 18.118 MHz | 14.175 MHz |
Forward Gain: | 9.94 dB | 10.88 dBi | 10.21 dBi |
Front to Back Ratio: | 18.95 dB | 24.21 dB | 23.05 dB |
Impedance: | 45.6-j9.5 Ohms | 47+j1.9 Ohms | 47.2+j0.5 Ohms |
Efficiency: | 77.4% | 91 % | 97.1% |
Elevation Angle: (major lobe) |
21 Degrees | 24 Degrees | 30.0 Degrees |
Bandwidth: | >200 KHz | >100 Khz | >350 KHz |
Properties
15M | 17M/20M | |
Element Width: | 25.25 Feet/7.7 Meters | 25.25 Feet/7.7 Meters |
Element Height: | N/A (As the antenna is essentially flat) | N/A (As the antenna is essentially flat) |
Boom Length: | 12 Feet/3.7 Meters | 12 Feet/3.7 Meters |
Turning Radius: | 13.8 Feet/4.21 Meters | 13.8 Feet/4.21 Meters |
Surface Area: (Max) |
< 5 sq. ft./0.54 sq. m. | < 5 sq. ft./0.54 sq. m. |
Weight: | 33 Lbs./14.97 Kg. | 32 Lbs./14.56 Kg. |