Description
Performance
17M | 20M | |
Center Frequency: | 18.118 Mhz | 14.175 MHz |
Forward Gain: | 10.88 dBi | 10.21 dBi |
Front to Back Ratio: | 24.21 dB | 23.05 dB |
Impedance: | 47+j1.9 Ohms | 47.2+j0.5 Ohms |
Efficiency: | 91 % | 97.1% |
Elevation Angle: (major lobe) |
24 Degrees | 30.0 Degrees |
Bandwidth: | >100 Khz | >350 KHz |
Properties
Element Width: | 25.25 Feet/7.7 Meters |
Element Height: | N/A (As the antenna is essentially flat) |
Boom Length: | 12 Feet/3.7 Meters |
Turning Radius: | 13.8 Feet/4.21 Meters |
Surface Area: (Max) |
< 5 sq. ft./0.54 sq. m. |
Weight: | 32 Lbs./14.56 Kg. |
Reviews
There are no reviews yet.